Start Time : 07:30 Weather/Track: Cloud 23C/Dry End Time : 08:15 Copyright © 2012 MST Group Ltd. All Rights Reserved Printed : 08:17 Friday 16 November 2012
| POS | NO | CL | RIDER | NAT | TEAM | TIME | LAPS | GAP | KPH |
|
| 1 | 1 | | Michael RUTTER | GBR | SMT Racing | 2:27.337 | 12 | | 149.53 | |
| 2 | 40 | | Martin JESSOPP | GBR | Riders Motorcycles.com | 2:28.559 | 11 | 1.222 | 148.30 | |
| 3 | 2 | | John MCGUINNESS | GBR | SMT Racing | 2:29.001 | 13 | 1.664 | 147.86 | |
| 4 | 17 | | Simon ANDREWS | GBR | Ice Valley by Motorsave Trade | 2:30.687 | 12 | 3.350 | 146.21 | |
| 5 | 4 | | Conor CUMMINS | IOM | Tyco Suzuki | 2:30.775 | 9 | 3.438 | 146.12 | |
| 6 | 5 | | Gary JOHNSON | GBR | Quattro Plant Motorsports | 2:31.348 | 12 | 4.011 | 145.57 | |
| 7 | 8 | | Horst SAIGER | AUT | Saiger-Racing.com | 2:31.811 | 14 | 4.474 | 145.12 | |
| 8 | 15 | | James STORRAR | GBR | DMR | 2:32.011 | 13 | 4.674 | 144.93 | |
| 9 | 37 | | James HILLIER | GBR | Bournemouth Kawasaki Racing | 2:32.497 | 13 | 5.160 | 144.47 | |
| 10 | 26 | | Didier GRAMS | GER | German Team - Heidger - M/Sport | 2:33.061 | 12 | 5.724 | 143.94 | |
| 11 | 55 | | Dan KNEEN | IOM | Marks Bloom Racing | 2:34.160 | 14 | 6.823 | 142.91 | |
| 12 | 9 | | James MCBRIDE | GBR | DMR | 2:34.226 | 8 | 6.889 | 142.85 | |
| 13 | 66 | | Branko SRDANOV | NED | Ice Valley by Motorsave Trade | 2:34.374 | 9 | 7.037 | 142.71 | |
| 14 | 12 | | Steve MERCER | GBR | T + R Motorsport | 2:34.773 | 14 | 7.436 | 142.35 | |
| 15 | 20 | | David JOHNSON | AUS | Splitlath Redmond | 2:35.000 | 12 | 7.663 | 142.14 | |
| 16 | 13 | | Riko PENZKOFER | GER | Penz 13 | 2:35.295 | 12 | 7.958 | 141.87 | |
| 17 | 11 | | Stephen THOMPSON | GBR | T + R Motorsport | 2:36.157 | 9 | 8.820 | 141.08 | |
| 18 | 10 | | Mark MILLER | USA | Splitlath Redmond | 2:37.354 | 12 | 10.017 | 140.01 | |
| 19 | 44 | | Jamie HAMILTON | GBR | RPM Performance | 2:38.127 | 12 | 10.790 | 139.33 | |
| 20 | 113 | | Rafael PASCHOALIN | BRA | TT Brazilian Team | 2:39.312 | 12 | 11.975 | 138.29 | |
| 21 | 54 | | Steve HENEGHAN | IRL | Quattro Plant Motorsports | 2:40.811 | 13 | 13.474 | 137.00 | |
| 22 | 32 | | Joao FERNANDES | MAC | Penz 13 | 2:41.741 | 11 | 14.404 | 136.21 | |
| 23 | 71 | | Davy MORGAN | GBR | CSC Racing | 2:41.851 | 12 | 14.514 | 136.12 | |
| 24 | 74 | | Yoshinari MATSUSHITA | JPN | Penz 13 | 2:42.324 | 16 | 14.987 | 135.72 | |
| 25 | 47 | | Brandon CRETU | USA | Hel Performance | 2:45.114 | 13 | 17.777 | 133.43 | |
| 26 | 18 | | SOU Sio Hong | MAC | SOU Sio Hong | 2:53.513 | 5 | 26.176 | 126.97 | |
|
Keine Kommentare:
Kommentar veröffentlichen